|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I26245 | b. 1857 | |
2 | ![]() | I10405 | ||
3 | ![]() | I10404 | ||
4 | ![]() | I10399 | ||
5 | ![]() | I10406 | ||
6 | ![]() | I10398 | ||
7 | ![]() | I10396 | ||
8 | ![]() | I10403 | ||
9 | ![]() | I10409 | ||
10 | ![]() | I10400 | ||
11 | ![]() | I10407 | ||
12 | ![]() | I3431 | b. 31 Mar 1948 | Tupelo, Lee County, Mississippi ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.