|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29233 | ||
2 | ![]() | I29234 | ||
3 | ![]() | I29237 | ||
4 | ![]() | I29231 | ||
5 | ![]() | I29229 | ||
6 | ![]() | I29227 | b. 13 Jun 1945 | Marysville, Marshall County, Kansas ![]() |
7 | ![]() | I29228 | ||
8 | ![]() | I29232 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.