|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11098 | ||
2 | ![]() | I20216 | b. 8 Nov 1875 | |
3 | ![]() | I11100 | ||
4 | ![]() | I11096 | ||
5 | ![]() | I11097 | ||
6 | ![]() | I11091 | b. 21 Oct 1928 | Quenemo, Osage County, Kansas ![]() |
7 | ![]() | I11099 | ||
8 | ![]() | I11094 | ||
9 | ![]() | I11095 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.