|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29192 | ||
2 | ![]() | I13296 | ||
3 | ![]() | I12305 | ||
4 | ![]() | I26744 | b. 1866 | |
5 | ![]() | I13300 | b. 1897 | |
6 | ![]() | I17342 | ||
7 | ![]() | I13299 | b. 1 Jul 1963 | Kansas City ![]() |
8 | ![]() | I3511 | b. 1854 | |
9 | ![]() | I13297 | ||
10 | ![]() | I12306 | b. 16 Nov 1979 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.