|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7373 | b. 19 Dec 1947 | Horton, Brown County, Kansas ![]() |
2 | ![]() | I13583 | ||
3 | ![]() | I1136 | ||
4 | ![]() | I1029 | ||
5 | ![]() | I25663 | b. 1858 | |
6 | ![]() | I29023 | b. 1839 | |
7 | ![]() | I643 | ||
8 | ![]() | I1137 | ||
9 | ![]() | I901 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.