|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15297 | ||
2 | ![]() | I15298 | ||
3 | ![]() | I3880 | b. 6 Feb 1929 | Montana ![]() |
4 | ![]() | I15288 | ||
5 | ![]() | I15292 | ||
6 | ![]() | I15286 | ||
7 | ![]() | I29027 | ||
8 | ![]() | I15287 | b. 7 Feb 1888 | |
9 | ![]() | I15289 | ||
10 | ![]() | I3883 | b. 21 Nov 1869 | Madison County, Kentucky ![]() |
11 | ![]() | I15293 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.