|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3889 | b. 1881 | |
2 | ![]() | I10824 | b. 1871 | |
3 | ![]() | I26798 | b. 1827 | |
4 | ![]() | I3894 | b. 1 Jun 1867 | Pennsylvania ![]() |
5 | ![]() | I3890 | b. 25 Jun 1906 | Silver Lake, Shawnee County, Kansas ![]() |
6 | ![]() | I26801 | b. 1892 | |
7 | ![]() | I3891 | b. 9 Feb 1859 | Athens, Athens County, Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.