|
|||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15789 | b. 1869 | |
2 | ![]() | I15764 | ||
3 | ![]() | I15793 | ||
4 | ![]() | I3962 | b. 1860 | Bohemia, Moravia ![]() |
5 | ![]() | I3963 | b. 17 Feb 1906 | Cleburne, Riley County, Kansas ![]() |
6 | ![]() | I3964 | b. 2 May 1894 | Pocahontas, Pocahontas County, Iowa ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.