|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30315 | b. 1876 | Indiana ![]() |
2 | ![]() | I30312 | ||
3 | ![]() | I16081 | ||
4 | ![]() | I3984 | b. 26 Aug 1952 | Topeka, Shawnee County, Kansas ![]() |
5 | ![]() | I16085 | ||
6 | ![]() | I3985 | b. 29 Mar 1976 | Topeka, Shawnee County, Kansas ![]() |
7 | ![]() | I30314 | b. 9 Jun 1873 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.