|
|||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17380 | b. 1869 | Missouri ![]() |
2 | ![]() | I17381 | b. 1879 | |
3 | ![]() | I28875 | b. 1844 | Hardin County, Kentucky ![]() |
4 | ![]() | I4213 | b. 27 Aug 1883 | DeKalb County, Missouri ![]() |
5 | ![]() | I4214 | b. 6 Sep 1920 | Silver Lake, Shawnee County, Kansas ![]() |
6 | ![]() | I28877 | b. 1871 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.