|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15656 | ||
2 | ![]() | I15657 | ||
3 | ![]() | I18061 | ||
4 | ![]() | I15658 | ||
5 | ![]() | I8438 | ||
6 | ![]() | I4246 | b. 22 Apr 1897 | Irving, Marshall County, Kansas ![]() |
7 | ![]() | I18044 | b. 1861 | |
8 | ![]() | I18060 | ||
9 | ![]() | I23882 | b. 1788 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.