|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21475 | b. 1862 | |
2 | ![]() | I21473 | b. 14 Mar 1831 | |
3 | ![]() | I21474 | b. 1858 | |
4 | ![]() | I13762 | b. 20 Jun 1874 | |
5 | ![]() | I13761 | ||
6 | ![]() | I4482 | b. 12 Jan 1881 | Wakarusa, Shawnee County, Kansas ![]() |
7 | ![]() | I21476 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.