|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22396 | ||
2 | ![]() | I1656 | ||
3 | ![]() | I1655 | ||
4 | ![]() | I29067 | b. 14 Jun 1900 | Kansas ![]() |
5 | ![]() | I12490 | ||
6 | ![]() | I5385 | b. 26 Nov 1892 | Topeka, Shawnee County, Kansas ![]() |
7 | ![]() | I1654 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.