|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4555 | b. 20 May 1882 | Rossville, Shawnee County, Kansas ![]() |
2 | ![]() | I22490 | b. 16 Dec 1911 | |
3 | ![]() | I22489 | ||
4 | ![]() | I22492 | ||
5 | ![]() | I4556 | b. 26 Jul 1845 | Pennsylvania ![]() |
6 | ![]() | I22488 | ||
7 | ![]() | I4558 | b. 17 Feb 1879 | Rossville, Shawnee County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.