|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23186 | ||
2 | ![]() | I23185 | ||
3 | ![]() | I23187 | ||
4 | ![]() | I23181 | ||
5 | ![]() | I4980 | b. 4 Oct 1970 | Topeka, Shawnee County, Kansas ![]() |
6 | ![]() | I4981 | b. 21 May 1918 | Daysville, Upshur County, West Virginia ![]() |
7 | ![]() | I23183 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.