|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25033 | ||
2 | ![]() | I28089 | ||
3 | ![]() | I28090 | ||
4 | ![]() | I25035 | ||
5 | ![]() | I25036 | ||
6 | ![]() | I5734 | b. 1917 | |
7 | ![]() | I25038 | ||
8 | ![]() | I7812 | ||
9 | ![]() | I28092 | ||
10 | ![]() | I28091 | ||
11 | ![]() | I25034 | ||
12 | ![]() | I5735 | b. 1877 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.