|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17496 | ||
2 | ![]() | I22397 | ||
3 | ![]() | I22811 | ||
4 | ![]() | I22813 | ||
5 | ![]() | I22399 | ||
6 | ![]() | I22814 | ||
7 | ![]() | I20320 | b. 14 Jan 1803 | Pennsylvania ![]() |
8 | ![]() | I30852 | ||
9 | ![]() | I20325 | b. 27 May 1773 | Pennsylvania ![]() |
10 | ![]() | I22812 | ||
11 | ![]() | I7270 | b. 21 Feb 1927 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.