|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29634 | ||
2 | ![]() | I29638 | ||
3 | ![]() | I29629 | ||
4 | ![]() | I29631 | ||
5 | ![]() | I29628 | b. 26 Oct 1950 | Topeka, Shawnee County, Kansas ![]() |
6 | ![]() | I29633 | ||
7 | ![]() | I29632 | ||
8 | ![]() | I29635 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.