|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I27198 | b. 1855 | |
2 | ![]() | I21739 | ||
3 | ![]() | I22957 | b. 3 Jun 1882 | Lafayette, Tippecanoe County, Indiana ![]() |
4 | ![]() | I6515 | b. 1916 | |
5 | ![]() | I22960 | ||
6 | ![]() | I11742 | ||
7 | ![]() | I6516 | b. 16 Jan 1880 | Berlin, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.