|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21859 | ||
2 | ![]() | I10884 | ||
3 | ![]() | I30952 | ||
4 | ![]() | I26790 | ||
5 | ![]() | I26788 | ||
6 | ![]() | I6739 | b. 14 Mar 1933 | Wilson, Wilson County, Kansas ![]() |
7 | ![]() | I21861 | ||
8 | ![]() | I30956 | ||
9 | ![]() | I28198 | ||
10 | ![]() | I26789 | ||
11 | ![]() | I30955 | ||
12 | ![]() | I21862 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.